AI workflow audit
The low-risk way to start.
- One process mapped end to end
- Where software and AI save time and money
- Rough cost and benefit for each idea
- A plan you can use with anyone
- 60-minute walkthrough call
Pick a starting point. After a short call, you get a written scope and a fixed price. Prices are shown in Indian rupees; you can change currency at the top of the page.
The low-risk way to start.
For businesses that need a clear, credible website.
Software for the way you actually work.
Prices for customers in India exclude GST, which is added at the applicable rate.
How we compare with the usual ways businesses get software built. Open each section for details. Market prices are typical ranges in Indian rupees from published 2026 guides.
| yudiserve | Typical agency | Freelancer | Off-the-shelf ERP | |
|---|---|---|---|---|
| Business website | from ₹20,000, up to 5 pages | ₹40,000 – ₹1,20,0001 | Lower, quality varies | Not included |
| Custom business software | from ₹1,00,000 | ₹2 – 5 lakh for a small build2 | Hard to scope and support | Licence + setup + customisation |
| Process / AI audit | from ₹10,000 | ₹15,000 – ₹25,0003 | Rarely offered | Usually part of a paid implementation |
| How you pay | Fixed scope, fixed price | Often time and materials | Hourly or per task | Licence + yearly maintenance |
| If the scope changes | Written price before any change | Change requests, often billed hourly | Renegotiated | Customisation billed separately |
| yudiserve | Typical agency | Freelancer | Off-the-shelf ERP | |
|---|---|---|---|---|
| First working version | Within weeks | Often after several months | Varies | After setup and configuration |
| How you see progress | New release every week | At milestones | When the work is done | At go-live |
| Testing | With your team, on real work | Usually in-house testing | Varies | Standard test scripts |
| yudiserve | Typical agency | Freelancer | Off-the-shelf ERP | |
|---|---|---|---|---|
| Industry understanding | Built inside working businesses | Usually generalist | Depends on the person | Generic templates |
| Who you talk to | The people who build it | Account and project managers | The freelancer | Partner consultants |
| AI-assisted, human-reviewed | Yes, both | Varies | Varies | Not applicable |
| Documentation | Included | Sometimes extra | Often missing | Standard manuals |
| yudiserve | Typical agency | Freelancer | Off-the-shelf ERP | |
|---|---|---|---|---|
| Your data | Yours, export any time | Varies by contract | Varies | Can be hard to take out |
| Where data is kept | In your region where needed | Varies | Varies | Vendor decides |
| Used to train AI | Never | Varies | Varies | Check vendor terms |
| Leaving later | Full export and handover help | Depends on contract | Depends on the person | Often costly |
| yudiserve | Typical agency | Freelancer | Off-the-shelf ERP | |
|---|---|---|---|---|
| Included support | 30 days after go-live | Usually a separate contract | Often none | Paid support plans |
| Ongoing care | Care plans from ₹5,000/month | Annual maintenance contract | Ad hoc | Annual maintenance fee |
| Response time | Within one business day | Depends on contract | Depends on availability | Depends on plan |
1 Foduu, Website Development Cost in India (2026), small business website. 2 ITMTB, Custom Software Development Cost in India (2026), small business software. 3 Published audit pricing from an Indian AI automation studio (2026). Typical market figures, not quotes from any named company. Other comparisons describe common practice and vary by provider.